Get ready to test your legs and chase those watts on London closed circuit beside the legendary Olympic Velodrome. This is your chance to ride flat-out on a fast, flowing 1-mile loop.
It’s simple: 10 laps. 10 miles. One goal – go as fast as you can.
Whether you're hunting a PB or just turning up for the vibes, this night is for you.
Spaces are limited – and road bikes only.
All participants will receive final details by email closer to the date. No on-the-line entries guaranteed – keep your spot secure and stay in the loop.
Please note: due to manual timing, some results may be inaccurate. If you spot an error, contact us with your Strava data and we’ll update your time.
| Race Number | Name | Time |
| 31 | Raoul Metcalfe | 23:18 |
| 28 | Hudaifa Cox | 23:37 |
| 22 | Yasin Kothia | 24:36 |
| 26 | Maan Al-Rawi | 24:47 |
| 23 | Zabs Dada | 24:49 |
| 33 | Ismail Mohamad | 25:22 |
| 17 | Jason Ayon | 25:27 |
| 32 | Peter Hafeez-Quainton | 25:31 |
| 29 | Jubair Patel | 25:47 |
| 13 | Ahmed Mangera | 26:55 |
| 16 | Jafor Rahman | 27:27 |
| 14 | Anser Rizvi | 28:18 |
| 34 | Nat Roberts | 28:40 |
| 20 | Sajjad Meghjee | 29:38 |
| 27 | Maf Allag | 29:43 |
| 18 | Lawrence Tse | 31:26 |
| 25 | Mohammed Rafaqat | 31:30 |
| 21 | Wasim Baig | 31:40 |
| 12 | Alam Hannan | 32:47 |
| 24 | Mohbub (Mebs) Alom | 34:08 |
| 19 | Saed Ismail | 34:24 |
| 15 | Imran Chaudhry | 34:37 |
| 30 | Arif Delawala | DNF |
| Name | Category | Time |
| Muhammad Delawala | U10 - 3 Miles | 18:15 |
| Jubair Patel Jnr | U10 - 3 Miles | 17:23 |
| Yaqub Badat | U16 - 5 Miles | 17:37 |
| (Mebs) Jnr | U16 - 5 Miles | 20;18 |
| Musa'ab | U16 - 5 Miles | DNS |
| Muad'th | U16 - 5 Miles | 20:30 |
| Harry Skinner | U16 - 10 Miles | 25.48 |
| Saf | U16 - 10 Miles | 32 |
| Zak Badat | U16 - 10 Miles | 33.41 |
| Zak Badat | U16 - 10 Miles | 28.54 |
| Zachariya Haq | U16 - 10 Miles | 30.08 |
| Fahad Uppal | U10 - 10 Miles | 34.44 |
View and download the event photos using the below links.